Type of food | Number of servings for 1600 - 3100 Calorie diets | Servings on a 2000 Calorie diet |
Grains and grain products (include at least 3 whole grain foods each day) | 6 - 12 | 7 - 8 |
Fruits | 4 - 6 | 4 - 5 |
Vegetables | 4 - 6 | 4 - 5 |
Low fat or non fat dairy foods | 2 - 4 | 2 - 3 |
Lean meats, fish, poultry | 1.5 - 2.5 | 2 or less |
Nuts, seeds, and legumes | 3 - 6 per week | 4 - 5 per week |
Fats and sweets | 2 - 4 | limited |
News: Dash Diet
Trends: Dash Diet
Wikipedia: Dash Diet
No comments:
Post a Comment